SPECIFICATION SHEET | ||
Product Name: | Garlic Extract Powder | |
Latin Name: | Allium sativum L. | |
Used Part: | Bulb | |
Analysis | Specification | Testing Method |
Appearance | Brown Yellow Fine Powder | Visual |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Assay(Allicin) | >=1.0% | HPLC |
Loss on Drying | ≤5.0% | 105℃/2 hrs |
Sieve Analysis | Pass 80 mesh | 80 Mesh Screen |
Bulk Density | 45-55g/100mL | Measuring cup testing |
Extract Solvents | ** & Alcohol | |
Heavy Metal | <10ppm | Colorimetry |
As | <2ppm | ICP-MS |
Residual Solvents | Eur.Pharm.9.0 | GC |
Microbiology | ||
Total Plate Count | <5000cfu/g | CP2015 |
Yeast & Mold | <1000cfu/g | CP2015 |
E.Coli | Negative | CP2015 |
Salmonella | Negative | CP2015 |
Storage | Store in cool & dry place. Keep away from strong light and heat. | |
Shelf life | 5 years when properly stored |
智藥研習社官方微信
制藥在線官方微信